Mercury impeller
Price range: 1.800 RSD through 3.120 RSD
Find the ideal impeller for your engine. A quality impeller will ensure the safe operation of the engine cooling system on your vessel, without overheating or premature wear.
| MERCURY IMPELLERS | ||||||
|---|---|---|---|---|---|---|
| IMPELLER DIMENSIONS | ||||||
| Original Number | Engine Model | Engine type | CEF Number | A | B | C |
| 47-161543 | 2.5 / 3.5 / 4 / 5 / 6 | Four stroke | 500377 | 10.25 | 33.60 | 14.30 |
| 47-42038Q02 | 9.9 (232cc-323cc) | Four stroke | 500318 | 13.00 | 58.80 | 11.70 |
| 47-8508910 | 15 / 25 / 30 / 40 / 50 | Four stroke | 500315 | 16.00 | 73.00 | 12.60 |
| 47-19453T | EFI 40 / 50 / 60 | Four stroke | 500378 | 19.25 | 78.20 | 25.15 |
| 47-43026T2 | 75 / 80 / 90 / 100 / 115 | Four stroke | 500301 | 22.40 | 89.00 | 32.50 |
| 47-952892 | 2.2 / 2.5 / 3.3 | Two stroke | 500396 | 12.00 | 41.00 | 14.00 |
| 47-161543 | 3.3 / 4 / 5 | Two stroke | 500377 | 10.25 | 33.60 | 14.30 |
| 47-89980 | 3.6 / 4 / 7.5 / 9.9 | Two stroke | 500314 | 11.00 | 32.00 | 14.35 |
| 47-89981 | 4 / 4.5 / 7.5 / 8 / 9.8 / 10 | Two stroke | 500310 | 11.60 | 32.00 | 14.40 |
| 47-42038Q02 | 6 / 8 / 9.9 / 10 / 15 | Two stroke | 500318 | 13.00 | 58.80 | 11.70 |
| 47-89982 | 20 (359cc) | Two stroke | 500311G | 16.00 | 51.50 | 19.05 |
| 47-8508910 | 20 / 25 / 30 / 40 (2 cil) | Two stroke | 500315 | 16.00 | 73.00 | 12.60 |
| 47-89983T | 25 S.Amer. / 40 / 45 / 50 (4cil) | Two stroke | 500312 | 19.00 | 51.80 | 19.05 |
| 47-19453T | 50 / 60 (3cil) | Two stroke | 500378 | 19.25 | 78.20 | 25.15 |
| 47-43026T2 | 75 / 90 / 100 / 115 / 125 / 225 | Two stroke | 500301 | 22.40 | 89.00 | 32.50 |
| 47-89984T4 | 75/80(4cil)/90/115/135/150/175/200/220/225 | Two stroke | 500313G | 22.20 | 60.00 | 33.80 |
Legend
A – INTERNAL DIAMETER OF THE IMPELLER OR DIAMETER OF THE CARDINAL
B – OUTER DIAMETER OF THE IMPELLER OR INNER DIAMETER OF THE WATER PUMP
C – IMPELLER HEIGHT
