Impeller Suzuki
Price range: 1.920 RSD through 4.320 RSD
Find the ideal impeller for your engine. A quality impeller will ensure the safe operation of the engine cooling system on your vessel, without overheating or premature wear.
| SUZUKI IMPELLERS | ||||||
|---|---|---|---|---|---|---|
| IMPELLER DIMENSIONS | ||||||
| Original Number | Engine Model | Engine type | CEF number | A | B | C |
| 17461-98501/2/3 | DF4 / DF5 / DF6 | Four stroke | 500336 | 10.15 | 41.00 | 14.00 |
| 17461-93901/2/3 | DF9.9 / DF15 | Four stroke | 500319 | 12.30 | 42.00 | 20.00 |
| 17461-96301/10/11/12 | DF25 / DF25RV2 / DF30 / DF40 / DF50 | Four stroke | 500362G | 17.10 | 67.50 | 16.18 |
| 17461-87E10/E11 | DF60 / DF70 | Four stroke | 500365 | 22.20 | 78.30 | 26.00 |
| 17461-90J00/01 | DF90 / DF115 / DF140 / DF150 / DF175 | Four stroke | 500367 | 24.30 | 86.00 | 31.70 |
| 17461-93J00 | DF200 / DF225 / DF250 / DF300 | Four stroke | 500393 | 24.30 | 87.00 | 39.00 |
| 17461/98501/2/3 | DT2 / DT2.2 / DT4 / DT5 / DT6 / DT8 | Two stroke | 500336 | 10.15 | 41.00 | 14.00 |
| 17461-93901/2/3 | DT9.9 / DT15 | Two stroke | 500319 | 12.13 | 42.00 | 20.00 |
| 17461-96301/10/11/12 | DT20 / DT25 / DT30 / DT40 | Two stroke | 500362G | 17.10 | 67.50 | 16.18 |
| 17461-94700/1 | DT55 / DT65 | Two stroke | 500361 | 17.10 | 67.00 | 19.00 |
| 17461-95300/1/2 | DT75 / DT85 | Two stroke | 500360 | 20.10 | 67.50 | 19.00 |
| 17461-87E10/E11 | DT90 / DT100 | Two stroke | 500365 | 22.20 | 78.30 | 26.00 |
Legend
A – INTERNAL DIAMETER OF THE IMPELLER OR DIAMETER OF THE CARDINAL
B – OUTER DIAMETER OF THE IMPELLER OR INNER DIAMETER OF THE WATER PUMP
C – IMPELLER HEIGHT
